| Rank | BoatName | Class | SailNo | Owner | PY | R1 |
R2 |
R3 |
R4 |
R5 Abandoned - Lack of Wind 08/10/23 |
R6 - Not sailed - No Wind 08/10/23 |
R7 22/10/23 |
R8 22/10/23 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kirsan | Illusion | 77 | Peter Williams | 1440 | 3 DNF | 1 | 1 | 5 | |||||
| 2nd | Intrepid | Illusion | 141 | Keith Roberts | 1440 | 3 DNF | 5 NSC | 2 | 10 | |||||
| 3rd | RS Feva | 6178 | 1248 | 5 DNC | 2 | 4 | 11 | |||||||
| 4th | Illusion | 173 | Peter Bradshaw | 1440 | 5 DNC | 5 NSC | 3 | 13 |
| Rank | BoatName | Class | SailNo | Owner | PY | Place | Points |
|---|
| Rank | BoatName | Class | SailNo | Owner | PY | Place | Points |
|---|
| Rank | BoatName | Class | SailNo | Owner | PY | Place | Points |
|---|
| Rank | BoatName | Class | SailNo | Owner | PY | Place | Points |
|---|
RO J Neal
Results T Marston
| Rank | BoatName | Class | SailNo | Owner | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Kirsan | Illusion | 77 | Peter Williams | 1440 | DNF | 3 |
| 1 | Intrepid | Illusion | 141 | Keith Roberts | 1440 | DNF | 3 |
| Rank | BoatName | Class | SailNo | Owner | PY | Place | Points |
|---|
RO: J Hayley
Results: T Marston
| Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirsan | Illusion | 77 | Peter Williams | 1440 | 35.52 | 0.24.54 | 0.00.00 | 1440 | 1 |
| 2 | RS Feva | 6178 | 1248 | 34.50 | 0.27.55 | 0.03.45 | 1398.513 | 2 | ||
| 3 | Intrepid | Illusion | 141 | Keith Roberts | 1440 | NSC | 5 | |||
| 3 | Illusion | 173 | Peter Bradshaw | 1440 | NSC | 5 |
RO: J Hayley
Results: T Marston
| Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirsan | Illusion | 77 | Peter Williams | 1440 | 29.05 | 0.20.12 | 0.00.00 | 1440 | 1 |
| 2 | Intrepid | Illusion | 141 | Keith Roberts | 1440 | 31.34 | 0.21.55 | 0.02.29 | 1562.957 | 2 |
| 3 | Illusion | 173 | Peter Bradshaw | 1440 | 32.20 | 0.22.27 | 0.03.15 | 1600.917 | 3 | |
| 4 | RS Feva | 6178 | 1248 | 30.53 | 0.24.45 | 0.05.41 | 1529.123 | 4 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com